ISA Adaptive AS1 STAND/KNEEL / Round 2 Last Update: 11th Dec, 2016 - 13:37:35 |
AS1 STAND/KNEEL, Round 2, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Anthony Smiyth | RSA | Win by 3.67 | 8.00 + 5.07 = 13.07 | 13.07 |
3 | White | Bas Dirks | NED | 0.00 to lead, 6.57 to advance | 2.83 + 1.63 = 4.46 | 4.46 |
2 | Yellow | Nate Smids | CAN | 7.58 to lead | 5.50 + 3.90 = 9.40 | 9.40 |
Nov 10th, 2016. Local Time 9:18 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 8.00 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | |
▶ 5.07 | 6.5 | 4.7 | 5.0 | 4.5 | 5.5 | |
2.93 | 2.8 | 3.5 | 2.5 | 2.0 | 3.5 | |
1.60 | 1.3 | 2.0 | 1.5 | 1.2 | 2.4 | |
2.83 | 3.2 | 2.1 | 2.3 | 3.0 | 3.8 | |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.33 | 1.5 | 1.0 | 1.0 | 1.5 | 2.5 | |
▶ 1.63 | 1.7 | 2.0 | 1.2 | 1.0 | 2.0 | |
▶ 2.83 | 2.5 | 2.5 | 3.5 | 3.0 | 3.0 | |
1.50 | 1.2 | 1.6 | 0.8 | 1.7 | 2.2 | |
1.27 | 1.0 | 1.4 | 1.0 | 1.4 | 1.5 | |
1.40 | 1.3 | 1.9 | 0.8 | 1.1 | 1.8 | |
1.60 | 1.2 | 2.0 | 1.7 | 1.9 | 1.2 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.67 | 1.0 | 1.5 | 1.5 | 2.0 | 2.3 |
▶ 5.50 | 6.0 | 4.5 | 6.0 | 6.0 | 4.5 |
3.87 | 3.0 | 4.0 | 4.0 | 3.6 | 4.0 |
▶ 3.90 | 3.5 | 4.2 | 3.0 | 4.0 | 4.2 |
1.30 | 1.2 | 1.3 | 1.3 | 1.6 | 1.3 |
1.60 | 1.5 | 2.2 | 1.6 | 1.2 | 1.7 |
Total of 6 waves. |
AS1 STAND/KNEEL, Round 2, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Kenjiro Ito | JPN | Win by 4.97 | 5.07 + 4.83 = 9.90 | 9.90 |
2 | White | Gonzalo Torres | PER | 7.30 to lead | 2.60 + 2.33 = 4.93 | 4.93 |
3 | Yellow | 3 | Tied. 9.90 to lead, 4.93 to advance, 0.01 to tie break | |||
3 | Blue | Valentina Dotte | CHI | Tied. 9.90 to lead, 4.93 to advance, 0.01 to tie break |
Nov 10th, 2016. Local Time 9:38 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.50 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | |
▶ 4.83 | 3.8 | 5.0 | 5.5 | 4.5 | 5.0 | |
3.60 | 4.0 | 3.8 | 3.5 | 3.3 | 3.5 | |
4.67 | 5.0 | 3.5 | 5.0 | 4.0 | 5.5 | |
4.77 | 4.5 | 4.3 | 6.0 | 5.0 | 4.8 | |
1.97 | 2.2 | 1.9 | 0.5 | 1.8 | 2.2 | |
4.83 | 5.2 | 4.0 | 4.8 | 5.5 | 4.5 | |
▶ 5.07 | 4.7 | 4.5 | 5.3 | 6.5 | 5.2 | |
3.03 | 3.2 | 2.7 | 3.7 | 3.2 | 2.4 | |
Total of 9 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.33 | 2.0 | 2.5 | 2.0 | 3.0 | 2.5 | |
1.33 | 1.5 | 1.5 | 1.3 | 1.2 | 1.0 | |
1.50 | 1.8 | 1.3 | 1.0 | 1.7 | 1.5 | |
1.13 | 1.7 | 1.4 | 0.8 | 1.0 | 1.0 | |
2.10 | 2.1 | 2.8 | 2.2 | 2.0 | 2.0 | |
1.63 | 1.8 | 1.8 | 1.0 | 1.4 | 1.7 | |
1.40 | 1.7 | 1.7 | 1.5 | 1.0 | 1.0 | |
2.03 | 2.0 | 2.1 | 2.0 | 1.6 | 2.1 | |
1.97 | 1.9 | 2.2 | 1.7 | 2.2 | 1.8 | |
▶ 2.60 | 2.5 | 2.6 | 1.8 | 2.8 | 2.7 | |
2.13 | 1.8 | 2.3 | 1.2 | 3.1 | 2.3 | |
1.00 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
Total of 12 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |
AS1 STAND/KNEEL, Round 2, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Peg Bennett | GBR | Win by 0.84 | 3.50 + 3.17 = 6.67 | 6.67 |
2 | White | Tyler Dixon | USA | 2.57 to lead | 4.10 + 1.73 = 5.83 | 5.83 |
3 | Yellow | Miloslav Brazk | CZE | 5.67 to lead, 4.83 to advance | 1.00 + 0.73 = 1.73 | 1.73 |
4 | Blue | Ronald Obando | CRC | 5.60 to lead, 4.76 to advance | 1.07 + 0.50 = 1.57 | 1.57 |
Nov 10th, 2016. Local Time 9:59 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | |
▶ 3.17 | 3.5 | 4.0 | 3.0 | 2.5 | 3.0 | |
2.17 | 2.5 | 2.0 | 2.0 | 2.7 | 2.0 | |
1.73 | 1.9 | 1.5 | 1.5 | 2.3 | 1.8 | |
0.97 | 1.2 | 1.0 | 0.5 | 1.1 | 0.8 | |
2.70 | 3.0 | 2.5 | 2.5 | 2.6 | 3.5 | |
▶ 3.50 | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | |
2.67 | 4.0 | 3.0 | 2.2 | 2.8 | 2.2 | |
2.43 | 2.5 | 3.3 | 2.5 | 2.3 | 2.0 | |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | |
1.10 | 1.0 | 1.0 | 0.8 | 1.5 | 1.3 | |
1.47 | 1.6 | 1.2 | 1.5 | 1.3 | 1.9 | |
▶ 1.73 | 1.5 | 1.7 | 1.2 | 2.2 | 2.0 | |
▶ 4.10 | 3.5 | 4.5 | 4.0 | 4.5 | 3.8 | |
0.73 | 1.0 | 0.5 | 0.3 | 1.0 | 0.7 | |
1.20 | 2.0 | 1.3 | 1.2 | 1.1 | 1.1 | |
0.43 | 0.7 | 0.8 | 0.3 | 0.3 | 0.2 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | |
▶ 1.00 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | |
0.27 | 0.3 | 0.2 | 0.7 | 0.2 | 0.3 | |
0.47 | 0.5 | 0.3 | 1.3 | 0.4 | 0.5 | |
▶ 0.73 | 0.6 | 0.7 | 1.5 | 0.9 | 0.6 | |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 |
▶ 0.50 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 |
0.30 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
0.17 | 0.6 | 0.1 | 0.2 | 0.2 | 0.1 |
▶ 1.07 | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 |
0.37 | 0.5 | 0.2 | 0.5 | 0.1 | 0.4 |
0.33 | 0.4 | 0.3 | 1.0 | 0.2 | 0.3 |
Total of 6 waves. |
AS1 STAND/KNEEL, Round 2, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Jade Weathley | AUS | 4.67 to lead | 5.00 + 4.40 = 9.40 | 9.40 |
1 | White | Benoit Moreau | FRA | Win by 0.26 | 5.33 + 4.33 = 9.66 | 9.66 |
3 | Yellow | Fabio Secci | ITA | 8.59 to lead, 8.33 to advance | 1.07 + 0.43 = 1.50 | 1.50 |
4 | Blue | Daniel Shoemaker | CAN | 9.66 to lead, 9.40 to advance |
Nov 10th, 2016. Local Time 10:20 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
0.67 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | |
▶ 5.00 | 4.5 | 5.0 | 4.0 | 6.0 | 5.5 | |
2.63 | 2.7 | 2.5 | 3.2 | 2.7 | 2.0 | |
1.20 | 1.0 | 1.0 | 1.9 | 1.0 | 1.6 | |
3.50 | 3.0 | 4.2 | 3.6 | 3.5 | 3.4 | |
▶ 4.40 | 4.0 | 5.2 | 3.8 | 4.0 | 6.0 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 4.33 | 5.0 | 4.5 | 3.5 | 4.5 | 4.0 | |
1.60 | 2.0 | 1.0 | 1.5 | 2.0 | 1.3 | |
1.73 | 1.5 | 2.0 | 2.0 | 1.2 | 1.7 | |
2.93 | 2.5 | 3.0 | 3.0 | 3.0 | 2.8 | |
▶ 5.33 | 6.0 | 5.5 | 5.0 | 5.5 | 4.8 | |
2.87 | 2.2 | 4.0 | 2.5 | 2.8 | 3.3 | |
1.80 | 1.8 | 1.5 | 2.1 | 2.6 | 1.5 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 1.07 | 0.8 | 1.0 | 1.2 | 1.2 | 1.0 | |
▶ 0.43 | 0.3 | 0.5 | 0.5 | 0.2 | 0.8 | |
Total of 2 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |
AS1 STAND/KNEEL, Round 2, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | JP Veaudry | RSA | Win by 11.31 | 9.57 + 8.37 = 17.94 | 17.94 |
4 | White | Fabrizio Passetti | ITA | 0.00 to lead, 4.83 to advance | 1.80 + 0.50 = 2.30 | 2.30 |
2 | Yellow | Tommy Counihan | HAW | 0.00 to lead | 3.50 + 3.13 = 6.63 | 6.63 |
3 | Blue | John Barrantes | CRC | 0.00 to lead, 4.43 to advance | 2.20 + 2.10 = 4.30 | 4.30 |
Nov 10th, 2016. Local Time 10:40 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
4.43 | 5.5 | 3.5 | 4.0 | 5.5 | 3.8 | |
3.43 | 3.5 | 3.0 | 3.5 | 3.5 | 3.3 | |
4.17 | 4.0 | 4.0 | 3.3 | 4.5 | 5.0 | |
6.00 | 6.0 | 6.0 | 5.5 | 6.0 | 6.8 | |
▶ 9.57 | 9.5 | 10.0 | 8.5 | 9.7 | 9.5 | |
7.07 | 6.8 | 6.5 | 7.5 | 8.0 | 6.9 | |
7.50 | 8.0 | 7.0 | 6.5 | 8.5 | 7.5 | |
▶ 8.37 | 8.5 | 8.0 | 8.0 | 9.0 | 8.6 | |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 0.50 | 0.5 | 0.5 | 0.5 | 0.2 | 0.5 | |
▶ 1.80 | 1.5 | 2.5 | 1.9 | 1.8 | 1.7 | |
Total of 2 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.17 | 1.5 | 2.8 | 1.0 | 1.0 | 1.0 | |
2.50 | 2.5 | 4.2 | 2.2 | 2.2 | 2.8 | |
3.00 | 3.0 | 3.0 | 2.7 | 3.0 | 3.6 | |
2.27 | 2.0 | 2.2 | 2.6 | 2.0 | 3.2 | |
2.90 | 3.5 | 3.3 | 2.4 | 2.2 | 3.0 | |
▶ 3.50 | 3.8 | 3.8 | 3.0 | 2.8 | 3.7 | |
1.57 | 2.2 | 2.3 | 1.0 | 1.2 | 1.3 | |
2.10 | 2.0 | 2.4 | 2.4 | 1.7 | 1.9 | |
▶ 3.13 | 3.3 | 4.0 | 3.1 | 3.0 | 3.0 | |
2.20 | 1.5 | 2.3 | 2.6 | 2.6 | 1.7 | |
Total of 10 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.00 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
1.43 | 0.8 | 1.9 | 1.5 | 1.7 | 1.1 |
▶ 2.20 | 2.2 | 2.6 | 2.1 | 2.3 | 1.9 |
1.80 | 2.0 | 1.5 | 1.8 | 1.8 | 1.8 |
1.93 | 1.8 | 2.0 | 2.3 | 2.0 | 1.5 |
▶ 2.10 | 2.1 | 2.7 | 1.7 | 2.5 | 1.3 |
Total of 6 waves. |
AS1 STAND/KNEEL, Round 2, Heat 6 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Mike Coots | HAW | Win by 5.07 | 6.33 + 6.00 = 12.33 | 12.33 |
3 | White | Ryan Gambrell | USA | 9.26 to lead, 4.19 to advance | 3.07 + 1.83 = 4.90 | 4.90 |
2 | Yellow | Andre Szucs | BRA | 8.40 to lead | 3.93 + 3.33 = 7.26 | 7.26 |
Nov 10th, 2016. Local Time 11:01 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.83 | 4.0 | 3.5 | 4.0 | 3.0 | 4.5 | |
▶ 6.00 | 5.5 | 6.0 | 6.5 | 5.5 | 7.0 | |
0.43 | 0.2 | 0.5 | 0.5 | 0.3 | 0.5 | |
▶ 6.33 | 6.0 | 6.5 | 6.0 | 6.5 | 7.3 | |
3.93 | 3.8 | 4.0 | 3.3 | 4.5 | 4.0 | |
1.10 | 0.5 | 1.8 | 1.0 | 0.5 | 1.8 | |
3.40 | 3.0 | 4.0 | 2.9 | 3.7 | 3.5 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.50 | 1.0 | 2.0 | 1.0 | 1.5 | 2.0 | |
▶ 3.07 | 2.5 | 3.2 | 2.3 | 3.5 | 3.5 | |
▶ 1.83 | 2.3 | 1.5 | 1.5 | 2.5 | 1.7 | |
1.67 | 0.8 | 2.5 | 1.3 | 1.5 | 2.2 | |
1.50 | 1.2 | 2.0 | 1.2 | 1.3 | 2.1 | |
1.33 | 1.0 | 2.1 | 1.0 | 1.2 | 1.8 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.77 | 3.0 | 2.8 | 3.0 | 2.5 | 2.5 |
2.00 | 2.0 | 2.4 | 2.0 | 2.0 | 1.8 |
2.33 | 2.2 | 3.0 | 2.5 | 1.8 | 2.3 |
2.77 | 3.3 | 3.5 | 2.2 | 2.8 | 2.2 |
1.57 | 1.2 | 2.0 | 1.2 | 1.5 | 2.0 |
2.03 | 1.7 | 2.2 | 2.4 | 2.2 | 1.7 |
2.17 | 2.8 | 2.0 | 1.7 | 1.3 | 3.0 |
▶ 3.33 | 3.0 | 3.5 | 3.5 | 2.5 | 3.7 |
▶ 3.93 | 3.7 | 3.8 | 4.5 | 3.3 | 4.3 |
Total of 9 waves. |
AS1 STAND/KNEEL, Round 2, Heat 7 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Ismael Guilliorit | NOR | Win by 6.90 | 5.60 + 4.60 = 10.20 | 10.20 |
2 | White | Victor Salas | MEX | 8.00 to lead | 2.20 + 1.10 = 3.30 | 3.30 |
3 | Yellow | Dilan Bernales | CHI | 8.67 to lead, 1.78 to advance | 1.53 + 1.17 = 2.70 | 2.70 |
4 | Blue | Fernanda Tolomei | BRA | 9.30 to lead, 2.40 to advance | 0.90 + 0.57 = 1.47 | 1.47 |
Nov 10th, 2016. Local Time 11:21 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.67 | 4.0 | 3.5 | 4.0 | 3.5 | 3.0 |
4.10 | 4.5 | 3.8 | 3.5 | 4.5 | 4.0 |
▶ 4.60 | 4.3 | 5.0 | 4.5 | 3.8 | 5.0 |
▶ 5.60 | 5.0 | 5.8 | 7.0 | 5.0 | 6.0 |
4.33 | 4.8 | 3.6 | 4.2 | 4.0 | 5.5 |
2.80 | 3.0 | 2.5 | 2.2 | 2.9 | 3.2 |
1.23 | 1.2 | 1.0 | 1.0 | 2.0 | 1.5 |
1.20 | 0.7 | 1.1 | 0.5 | 1.9 | 1.8 |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.20 | 3.0 | 1.8 | 1.5 | 2.0 | 2.8 |
0.50 | 0.3 | 0.3 | 1.0 | 0.5 | 0.7 |
0.60 | 0.5 | 0.4 | 0.7 | 0.6 | 0.8 |
▶ 1.10 | 1.0 | 1.0 | 1.3 | 1.1 | 1.2 |
1.03 | 0.8 | 1.4 | 1.2 | 1.0 | 0.9 |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 1.17 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
0.57 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 |
▶ 1.53 | 1.5 | 1.5 | 1.2 | 1.6 | 1.7 |
0.57 | 0.7 | 0.2 | 0.8 | 0.2 | 1.0 |
0.97 | 1.0 | 0.3 | 0.9 | 1.0 | 1.1 |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 0.57 | 0.5 | 0.7 | 0.7 | 0.5 | 0.5 |
0.53 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 |
0.47 | 0.3 | 0.4 | 0.3 | 0.7 | 1.0 |
▶ 0.90 | 0.7 | 1.0 | 0.2 | 1.0 | 1.7 |
Total of 4 waves. |