ISA Adaptive AS5 ASSIST / Round 2 Last Update: 11th Dec, 2016 - 12:59:46 |
AS5 ASSIST, Round 2, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Barney Miller | AUS | Win by 3.67 | 6.00 + 4.67 = 10.67 | 10.67 |
2 | White | Buster Kawasaki | HAW | 7.00 to lead | 3.67 + 3.33 = 7.00 | 7.00 |
3 | Yellow | Luciano Benitez | CHI | 7.94 to lead, 4.27 to advance | 2.73 + 2.20 = 4.93 | 4.93 |
Nov 10th, 2016. Local Time 14:08 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 4.67 | 4.5 | 6.0 | 4.5 | 5.0 | 4.5 | |
▶ 6.00 | 5.5 | 6.5 | 5.5 | 7.0 | 6.0 | |
2.17 | 2.5 | 2.0 | 1.8 | 3.0 | 2.0 | |
3.27 | 3.0 | 3.5 | 4.0 | 3.3 | 2.7 | |
2.73 | 2.3 | 2.7 | 3.5 | 2.5 | 3.0 | |
2.73 | 4.0 | 3.0 | 2.1 | 3.0 | 2.2 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.00 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.50 | 2.5 | 1.5 | 1.5 | 1.2 | 1.5 | |
2.83 | 4.3 | 3.0 | 3.0 | 2.5 | 2.5 | |
2.00 | 2.2 | 2.2 | 1.7 | 1.8 | 2.0 | |
▶ 3.67 | 3.5 | 4.0 | 4.3 | 2.8 | 3.5 | |
2.67 | 3.2 | 3.8 | 2.1 | 2.3 | 2.5 | |
▶ 3.33 | 3.5 | 3.7 | 4.2 | 2.4 | 2.8 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.00 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 |
2.13 | 2.7 | 2.0 | 1.7 | 2.0 | 2.4 |
2.03 | 2.5 | 1.8 | 1.8 | 1.7 | 2.8 |
▶ 2.73 | 3.3 | 2.8 | 2.2 | 2.4 | 3.0 |
1.80 | 2.7 | 1.7 | 1.6 | 1.6 | 2.1 |
▶ 2.20 | 2.1 | 2.0 | 2.3 | 2.2 | 2.5 |
2.10 | 2.0 | 1.8 | 2.0 | 2.3 | 2.4 |
Total of 7 waves. |
AS5 ASSIST, Round 2, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Pancho Arbulu | PER | 5.47 to lead | 3.70 + 2.70 = 6.40 | 6.40 |
3 | White | Freddy Marimon | COL | 6.47 to lead, 3.70 to advance | 2.70 + 2.70 = 5.40 | 5.40 |
1 | Yellow | Spike Kane | GBR | Win by 2.77 | 4.67 + 4.50 = 9.17 | 9.17 |
Nov 10th, 2016. Local Time 14:29 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
0.67 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | |
1.67 | 1.2 | 1.7 | 1.8 | 1.8 | 1.5 | |
1.70 | 1.9 | 1.8 | 1.2 | 1.4 | 2.0 | |
▶ 2.70 | 3.5 | 2.5 | 2.0 | 3.0 | 2.6 | |
▶ 3.70 | 3.6 | 3.5 | 4.5 | 3.5 | 4.0 | |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.67 | 3.0 | 2.0 | 4.0 | 2.5 | 2.5 | |
2.17 | 2.5 | 2.2 | 2.0 | 2.3 | 2.0 | |
2.17 | 2.3 | 2.3 | 2.2 | 2.0 | 1.8 | |
▶ 2.70 | 2.8 | 2.7 | 2.4 | 2.6 | 3.0 | |
▶ 2.70 | 2.9 | 2.2 | 2.5 | 2.7 | 3.3 | |
1.97 | 2.2 | 1.7 | 1.8 | 1.9 | 2.4 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.00 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 |
▶ 4.50 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 |
1.67 | 2.0 | 1.5 | 1.5 | 1.5 | 2.5 |
0.90 | 0.5 | 1.0 | 0.7 | 1.0 | 1.5 |
2.33 | 2.7 | 2.5 | 2.3 | 2.2 | 2.1 |
▶ 4.67 | 5.0 | 5.0 | 6.0 | 4.0 | 3.8 |
2.77 | 2.5 | 2.1 | 3.0 | 2.8 | 3.0 |
2.67 | 3.2 | 2.4 | 2.3 | 3.1 | 2.5 |
Total of 8 waves. |
AS5 ASSIST, Round 2, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Jesse Billauer | USA | 7.88 to lead | 7.63 + 7.00 = 14.63 | 14.63 |
1 | White | Davi Teixeira | BRA | Win by 0.87 | 8.67 + 6.83 = 15.50 | 15.50 |
3 | Yellow | Cedrick Montagney | FRA | 0.00 to lead, 0.00 to advance | 3.17 + 2.97 = 6.14 | 6.14 |
4 | Blue | Ashlan Davids | RSA | 0.00 to lead, 0.00 to advance | 1.43 + 1.37 = 2.80 | 2.80 |
Nov 10th, 2016. Local Time 14:49 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
4.67 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 |
▶ 7.00 | 7.0 | 6.0 | 5.5 | 8.0 | 8.0 |
▶ 7.63 | 8.0 | 8.5 | 8.0 | 6.9 | 6.8 |
3.80 | 4.0 | 3.7 | 4.5 | 3.7 | 3.5 |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.50 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 |
5.60 | 4.5 | 5.5 | 6.5 | 5.8 | 5.5 |
3.53 | 3.8 | 3.5 | 3.0 | 3.3 | 4.0 |
5.50 | 5.0 | 5.2 | 7.0 | 5.3 | 6.0 |
▶ 6.83 | 6.5 | 7.0 | 8.5 | 6.5 | 7.0 |
▶ 8.67 | 8.5 | 9.0 | 10.0 | 8.0 | 8.5 |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.50 | 1.5 | 1.7 | 1.5 | 1.0 | 1.5 |
▶ 3.17 | 3.0 | 3.0 | 3.0 | 3.5 | 5.2 |
0.90 | 1.0 | 0.5 | 1.0 | 0.7 | 1.3 |
2.63 | 3.9 | 2.7 | 2.0 | 2.7 | 2.5 |
▶ 2.97 | 3.5 | 2.5 | 2.3 | 2.9 | 3.5 |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.00 | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 |
1.03 | 1.0 | 1.0 | 0.8 | 1.2 | 1.1 |
1.07 | 1.2 | 1.2 | 1.0 | 1.0 | 0.5 |
▶ 1.37 | 1.4 | 1.5 | 1.5 | 0.7 | 1.2 |
▶ 1.43 | 1.3 | 1.0 | 1.7 | 2.0 | 1.3 |
Total of 5 waves. |