ISA Adaptive AS2 STAND/KNEEL / Round 2 Last Update: 11th Dec, 2016 - 13:27:52 |
AS2 STAND/KNEEL, Round 2, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Henrique Saraiva | BRA | Win by 3.50 | 4.00 + 3.60 = 7.60 | 7.60 |
3 | White | Maxime Cabanne | FRA | 5.27 to lead, 1.78 to advance | 2.33 + 1.73 = 4.06 | 4.06 |
2 | Yellow | Cesar Alonso | CHI | 5.23 to lead | 2.37 + 1.73 = 4.10 | 4.10 |
Nov 10th, 2016. Local Time 07:33 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.67 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | |
1.67 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | |
2.77 | 2.7 | 3.5 | 2.2 | 2.6 | 3.0 | |
▶ 3.60 | 3.5 | 4.5 | 3.8 | 3.0 | 3.5 | |
1.87 | 1.5 | 3.2 | 1.9 | 1.5 | 2.2 | |
▶ 4.00 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.33 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | |
▶ 1.73 | 1.8 | 1.8 | 1.6 | 1.8 | 1.3 | |
Total of 2 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.17 | 1.0 | 1.5 | 0.8 | 1.5 | 1.0 |
▶ 1.73 | 2.3 | 2.2 | 1.0 | 1.3 | 1.7 |
▶ 2.37 | 2.6 | 2.7 | 2.8 | 1.7 | 1.8 |
Total of 3 waves. |
AS2 STAND/KNEEL, Round 2, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Ismael Araya | CRC | Win by 5.84 | 8.33 + 6.17 = 14.50 | 14.50 |
4 | White | Marcus Chischilly | USA | 0.00 to lead, 8.16 to advance | 0.50 + 0.30 = 0.80 | 0.80 |
2 | Yellow | Masafumi Kobayashi | JPN | 9.17 to lead | 5.33 + 3.33 = 8.66 | 8.66 |
3 | Blue | Victoria Feige | CAN | 0.00 to lead, 6.33 to advance | 2.33 + 2.00 = 4.33 | 4.33 |
Nov 10th, 2016. Local Time 07:54 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 6.17 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 | |
3.83 | 4.5 | 4.0 | 3.5 | 4.0 | 3.5 | |
▶ 8.33 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | |
2.77 | 3.0 | 3.5 | 2.5 | 2.8 | 1.5 | |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 0.50 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | |
▶ 0.30 | 0.4 | 0.5 | 0.2 | 0.2 | 0.3 | |
Total of 2 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.83 | 2.5 | 3.0 | 2.5 | 3.0 | 3.0 | |
1.33 | 2.1 | 1.2 | 1.0 | 1.8 | 0.7 | |
▶ 5.33 | 5.5 | 5.5 | 6.0 | 4.5 | 5.0 | |
▶ 3.33 | 3.5 | 2.5 | 3.3 | 3.8 | 3.2 | |
2.17 | 2.3 | 2.2 | 1.9 | 2.0 | 2.5 | |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.00 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 |
▶ 2.33 | 2.2 | 2.3 | 2.7 | 2.5 | 2.2 |
Total of 2 waves. |
AS2 STAND/KNEEL, Round 2, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Colin Cook | HAW | Win by 4.06 | 7.33 + 6.73 = 14.06 | 14.06 |
2 | White | Danielle Burt | USA | 8.23 to lead | 5.83 + 4.17 = 10.00 | 10.00 |
4 | Yellow | Lesley Lee | RSA | 0.00 to lead, 10.00 to advance | ||
3 | Blue | Scott Patterson | CAN | 0.00 to lead, 7.33 to advance | 2.67 + 2.27 = 4.94 | 4.94 |
Nov 10th, 2016. Local Time 08:15 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.67 | 2.5 | 1.0 | 1.5 | 1.5 | 2.0 | |
1.17 | 1.0 | 0.2 | 1.0 | 1.7 | 1.5 | |
▶ 7.33 | 6.5 | 7.5 | 8.0 | 7.0 | 7.5 | |
▶ 6.73 | 7.0 | 7.0 | 7.0 | 6.0 | 6.2 | |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 5.83 | 5.5 | 6.5 | 6.0 | 5.0 | 6.0 | |
▶ 4.17 | 4.5 | 5.0 | 4.0 | 4.0 | 3.0 | |
Total of 2 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.27 | 3.5 | 2.0 | 3.0 | 1.3 | 1.8 |
▶ 2.67 | 3.0 | 2.5 | 3.3 | 2.0 | 2.5 |
Total of 2 waves. |
AS2 STAND/KNEEL, Round 2, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Eric Dargent | FRA | Win by 6.00 | 8.67 + 7.10 = 15.77 | 15.77 |
2 | White | Andre Barbieri | BRA | 0.00 to lead | 5.60 + 4.17 = 9.77 | 9.77 |
4 | Yellow | Noemi Alvarez | CHI | 0.00 to lead, 7.97 to advance | 1.80 + 1.63 = 3.43 | 3.43 |
3 | Blue | Martin Pollock | GBR | 0.00 to lead, 7.20 to advance | 2.57 + 1.60 = 4.17 | 4.17 |
Nov 10th, 2016. Local Time 08:35 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.83 | 3.0 | 2.5 | 3.0 | 3.5 | 2.5 | |
2.43 | 2.5 | 2.0 | 2.5 | 2.5 | 2.3 | |
▶ 7.10 | 8.0 | 6.5 | 6.8 | 7.5 | 7.0 | |
▶ 8.67 | 8.5 | 10.0 | 8.5 | 9.0 | 8.5 | |
5.50 | 5.0 | 5.5 | 6.5 | 5.0 | 6.0 | |
7.00 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 4.17 | 4.0 | 4.5 | 4.5 | 4.0 | 3.5 | |
2.07 | 2.0 | 2.2 | 2.0 | 2.3 | 1.7 | |
▶ 5.60 | 5.5 | 5.0 | 6.0 | 5.5 | 5.8 | |
2.93 | 2.3 | 2.8 | 3.2 | 3.0 | 3.0 | |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
0.90 | 1.0 | 0.5 | 0.7 | 1.0 | 1.0 | |
0.93 | 0.8 | 0.3 | 1.5 | 0.8 | 1.2 | |
1.30 | 1.2 | 1.0 | 1.7 | 1.2 | 1.5 | |
▶ 1.80 | 1.5 | 2.3 | 1.9 | 1.5 | 2.0 | |
0.50 | 0.7 | 0.2 | 0.5 | 0.5 | 0.5 | |
▶ 1.63 | 1.3 | 1.3 | 2.2 | 1.8 | 1.8 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 1.60 | 1.5 | 1.5 | 1.8 | 2.0 | 1.5 |
▶ 2.57 | 3.5 | 2.2 | 2.7 | 2.5 | 2.5 |
Total of 2 waves. |
AS2 STAND/KNEEL, Round 2, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Mark Stewart | AUS | 6.68 to lead | 6.00 + 2.23 = 8.23 | 8.23 |
1 | White | Llywelyn Williams | WAL | Win by 4.44 | 7.00 + 5.67 = 12.67 | 12.67 |
3 | Yellow | Caleb Swanepoel | RSA | 9.87 to lead, 5.44 to advance | 2.80 + 2.67 = 5.47 | 5.47 |
Nov 10th, 2016. Local Time 08:57 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 6.00 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
1.17 | 1.0 | 1.0 | 1.5 | 1.0 | 2.0 |
2.00 | 2.0 | 2.8 | 1.7 | 1.8 | 2.2 |
▶ 2.23 | 2.2 | 2.1 | 2.4 | 1.9 | 2.8 |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.00 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 |
▶ 5.67 | 6.0 | 5.5 | 5.5 | 6.5 | 5.5 |
2.40 | 2.5 | 2.5 | 2.2 | 1.7 | 2.7 |
3.07 | 3.5 | 2.3 | 3.2 | 3.5 | 2.5 |
▶ 7.00 | 7.0 | 7.5 | 6.5 | 8.0 | 6.5 |
3.60 | 3.2 | 4.5 | 4.0 | 3.3 | 3.5 |
1.87 | 1.7 | 1.5 | 2.6 | 1.6 | 2.3 |
1.97 | 1.8 | 1.9 | 2.2 | 1.8 | 2.2 |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.67 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 |
2.67 | 1.5 | 3.5 | 3.0 | 2.7 | 2.3 |
▶ 2.80 | 2.7 | 2.9 | 2.8 | 3.0 | 2.1 |
0.93 | 0.5 | 1.0 | 1.0 | 0.8 | 1.0 |
0.63 | 0.7 | 0.5 | 0.8 | 0.7 | 0.5 |
1.63 | 1.0 | 2.0 | 2.3 | 1.4 | 1.5 |
1.73 | 1.5 | 2.1 | 1.5 | 1.7 | 2.0 |
Total of 7 waves. |