ISA Adaptive AS2 STAND/KNEEL / Semis Last Update: 11th Dec, 2016 - 13:27:52 |
AS2 STAND/KNEEL, Semis, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Mark Stewart | AUS | Win by 3.40 | 8.83 + 7.67 = 16.50 | 16.50 |
3 | White | Ismael Araya | CRC | 0.00 to lead, 8.00 to advance | 5.10 + 4.83 = 9.93 | 9.93 |
2 | Yellow | Henrique Saraiva | BRA | 9.57 to lead | 6.93 + 6.17 = 13.10 | 13.10 |
Nov 11th, 2016. Local Time 9:35 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
6.83 | 5.5 | 7.0 | 8.0 | 6.5 | 7.0 | |
▶ 7.67 | 7.5 | 7.2 | 9.0 | 7.5 | 8.0 | |
▶ 8.83 | 9.0 | 8.5 | 9.5 | 9.0 | 8.5 | |
1.90 | 1.2 | 1.5 | 2.2 | 2.5 | 2.0 | |
1.90 | 1.5 | 1.3 | 2.3 | 2.7 | 1.9 | |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.50 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | |
4.33 | 3.5 | 4.5 | 5.5 | 4.0 | 4.5 | |
▶ 4.83 | 4.5 | 4.0 | 6.0 | 5.0 | 5.0 | |
1.83 | 1.5 | 1.5 | 2.5 | 2.0 | 2.0 | |
2.93 | 2.7 | 2.2 | 3.3 | 3.8 | 2.8 | |
▶ 5.10 | 5.5 | 5.0 | 5.8 | 4.8 | 4.7 | |
1.43 | 1.2 | 0.8 | 1.3 | 1.8 | 2.0 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.50 | 4.0 | 3.5 | 5.0 | 3.0 | 3.0 |
▶ 6.93 | 6.5 | 7.5 | 8.5 | 6.5 | 6.8 |
3.43 | 3.8 | 3.0 | 3.5 | 3.5 | 3.3 |
▶ 6.17 | 6.0 | 5.5 | 7.0 | 7.0 | 4.8 |
3.80 | 4.6 | 3.7 | 3.2 | 4.5 | 3.0 |
1.43 | 1.0 | 1.0 | 1.8 | 2.0 | 1.5 |
Total of 6 waves. |
AS2 STAND/KNEEL, Semis, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Eric Dargent | FRA | Win by 0.67 | 6.83 + 5.17 = 12.00 | 12.00 |
3 | White | Llywelyn Williams | WAL | 5.51 to lead, 4.83 to advance | 6.50 + 3.83 = 10.33 | 10.33 |
2 | Yellow | Colin Cook | HAW | 6.01 to lead | 6.00 + 5.33 = 11.33 | 11.33 |
Nov 11th, 2016. Local Time 9:56 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.93 | 2.0 | 2.0 | 2.0 | 1.8 | 1.8 |
4.50 | 4.5 | 5.0 | 4.0 | 4.0 | 5.5 |
2.83 | 3.0 | 2.5 | 3.0 | 3.1 | 2.3 |
4.77 | 5.0 | 4.3 | 5.0 | 4.2 | 5.0 |
▶ 5.17 | 4.3 | 5.3 | 6.0 | 5.0 | 5.2 |
▶ 6.83 | 5.8 | 6.5 | 7.0 | 7.0 | 8.0 |
1.60 | 1.2 | 2.2 | 1.0 | 1.4 | 2.2 |
3.70 | 3.7 | 4.0 | 3.2 | 3.9 | 3.5 |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.67 | 2.5 | 1.0 | 1.5 | 2.0 | 1.5 |
1.03 | 1.0 | 1.1 | 1.7 | 1.0 | 1.0 |
2.43 | 3.5 | 1.8 | 2.2 | 2.3 | 2.8 |
1.23 | 1.5 | 1.0 | 1.3 | 1.1 | 1.3 |
▶ 6.50 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 |
1.67 | 2.2 | 1.0 | 1.3 | 1.5 | 2.2 |
1.00 | 1.0 | 0.7 | 1.2 | 0.8 | 1.5 |
2.40 | 3.2 | 2.0 | 1.8 | 2.5 | 2.7 |
▶ 3.83 | 4.8 | 3.2 | 4.2 | 3.7 | 3.6 |
Total of 9 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.67 | 2.2 | 3.0 | 2.5 | 3.0 | 2.5 |
1.87 | 1.7 | 1.8 | 1.8 | 2.3 | 2.0 |
▶ 5.33 | 6.0 | 6.0 | 4.5 | 5.2 | 4.8 |
▶ 6.00 | 5.5 | 7.6 | 5.5 | 6.0 | 6.5 |
1.27 | 1.0 | 1.3 | 1.5 | 1.0 | 1.8 |
4.00 | 4.7 | 4.7 | 3.7 | 3.6 | 3.4 |
Total of 6 waves. |