ISA Adaptive AS5 ASSIST / Round 1 Last Update: 11th Dec, 2016 - 12:59:46 |
AS5 ASSIST, Round 1, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Jesse Billauer | USA | Win by 3.36 | 6.83 + 5.33 = 12.16 | 12.16 |
3 | White | Luciano Benitez | CHI | 8.49 to lead, 5.13 to advance | 3.67 + 3.63 = 7.30 | 7.30 |
2 | Yellow | Buster Kawasaki | HAW | 7.46 to lead | 4.70 + 4.10 = 8.80 | 8.80 |
4 | Blue | 4 | 0.00 to lead, 8.80 to advance |
Nov 9th, 2016. Local Time 08:45 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 5.33 | 4.5 | 6.0 | 5.0 | 6.0 | 5.0 | |
4.37 | 5.0 | 3.5 | 3.8 | 4.5 | 4.8 | |
2.57 | 2.2 | 2.3 | 2.6 | 3.0 | 2.8 | |
▶ 6.83 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 3.67 | 3.5 | 4.0 | 4.0 | 3.0 | 3.5 | |
1.73 | 1.5 | 1.0 | 2.0 | 1.7 | 2.0 | |
2.00 | 1.7 | 2.0 | 2.5 | 1.8 | 2.2 | |
2.80 | 3.0 | 3.2 | 2.2 | 2.1 | 3.4 | |
▶ 3.63 | 3.2 | 3.7 | 3.5 | 3.8 | 3.7 | |
2.33 | 2.3 | 2.7 | 2.8 | 2.0 | 1.7 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.33 | 2.5 | 3.0 | 2.5 | 1.9 | 2.0 | |
1.27 | 1.5 | 1.5 | 1.3 | 1.0 | 1.0 | |
▶ 4.10 | 3.0 | 5.0 | 4.5 | 3.8 | 4.0 | |
2.00 | 1.5 | 2.5 | 2.8 | 2.0 | 1.5 | |
2.60 | 2.3 | 2.8 | 2.7 | 3.2 | 2.3 | |
▶ 4.70 | 4.0 | 4.5 | 4.7 | 5.5 | 4.9 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |
AS5 ASSIST, Round 1, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Barney Miller | AUS | Win by 9.27 | 8.00 + 7.17 = 15.17 | 15.17 |
2 | White | Cedrick Montagney | FRA | 0.00 to lead | 3.00 + 2.90 = 5.90 | 5.90 |
3 | Yellow | Ashlan Davids | RSA | 0.00 to lead, 3.57 to advance | 2.33 + 2.17 = 4.50 | 4.50 |
4 | Blue | 4 | 0.00 to lead, 5.90 to advance |
Nov 9th, 2016. Local Time 9:06 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 7.17 | 8.0 | 8.0 | 6.0 | 6.5 | 7.0 | |
3.33 | 3.0 | 4.5 | 3.5 | 3.0 | 3.5 | |
2.63 | 2.3 | 2.8 | 2.8 | 3.5 | 2.0 | |
▶ 8.00 | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | |
2.10 | 1.8 | 3.3 | 2.3 | 2.0 | 2.0 | |
4.77 | 4.0 | 5.0 | 4.8 | 5.5 | 4.5 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.83 | 2.5 | 4.0 | 3.0 | 2.5 | 3.0 | |
2.77 | 2.0 | 3.0 | 2.8 | 3.2 | 2.5 | |
▶ 2.90 | 2.6 | 2.7 | 4.0 | 2.8 | 3.2 | |
2.73 | 2.8 | 3.5 | 1.7 | 2.7 | 2.7 | |
2.73 | 2.7 | 2.7 | 2.8 | 2.3 | 2.8 | |
1.03 | 0.8 | 1.0 | 1.3 | 0.7 | 1.5 | |
▶ 3.00 | 2.8 | 3.2 | 3.8 | 3.0 | 2.1 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.00 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | |
2.07 | 2.0 | 2.0 | 2.5 | 2.2 | 2.0 | |
1.50 | 1.1 | 2.5 | 1.8 | 1.2 | 1.5 | |
1.80 | 1.5 | 2.3 | 2.2 | 1.3 | 1.7 | |
2.03 | 2.1 | 2.2 | 2.5 | 1.6 | 1.8 | |
▶ 2.33 | 1.9 | 2.6 | 3.0 | 1.5 | 2.5 | |
▶ 2.17 | 2.0 | 2.3 | 2.7 | 1.4 | 2.2 | |
0.50 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |
AS5 ASSIST, Round 1, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Davi Teixeira | BRA | 6.52 to lead | 5.83 + 4.83 = 10.66 | 10.66 |
1 | White | Pancho Arbulu | PER | Win by 1.68 | 8.17 + 4.17 = 12.34 | 12.34 |
4 | Yellow | Spike Kane | GBR | 8.74 to lead, 7.06 to advance | 3.60 + 3.23 = 6.83 | 6.83 |
3 | Blue | Freddy Marimon | COL | 6.85 to lead, 5.17 to advance | 5.50 + 4.30 = 9.80 | 9.80 |
Nov 9th, 2016. Local Time 9:26 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.27 | 3.5 | 2.0 | 2.3 | 1.5 | 2.5 |
0.97 | 1.5 | 1.2 | 1.0 | 0.7 | 0.5 |
2.40 | 2.5 | 2.7 | 2.8 | 2.0 | 1.8 |
▶ 4.83 | 5.0 | 5.0 | 6.0 | 4.5 | 4.0 |
▶ 5.83 | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 |
2.40 | 2.5 | 2.3 | 2.4 | 2.0 | 3.7 |
2.97 | 2.9 | 3.5 | 2.7 | 3.2 | 2.8 |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.03 | 2.8 | 3.5 | 2.5 | 2.8 | 4.0 |
▶ 4.17 | 3.0 | 4.5 | 4.5 | 3.5 | 4.5 |
2.17 | 2.0 | 3.0 | 1.8 | 2.2 | 2.3 |
2.20 | 2.4 | 2.2 | 2.1 | 2.3 | 2.0 |
1.70 | 1.0 | 1.7 | 1.4 | 2.0 | 2.2 |
▶ 8.17 | 7.8 | 8.0 | 8.5 | 8.0 | 9.0 |
2.00 | 1.5 | 1.8 | 2.4 | 2.0 | 2.2 |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.83 | 3.0 | 2.5 | 2.0 | 4.0 | 3.0 |
1.00 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 |
▶ 3.23 | 4.0 | 2.8 | 3.0 | 3.2 | 3.5 |
3.20 | 3.2 | 3.1 | 3.5 | 3.3 | 2.7 |
2.30 | 1.8 | 2.9 | 2.1 | 2.1 | 2.7 |
▶ 3.60 | 3.6 | 3.7 | 3.5 | 3.7 | 3.2 |
2.87 | 2.8 | 3.0 | 2.8 | 4.2 | 2.7 |
2.27 | 2.5 | 2.1 | 2.4 | 1.3 | 2.3 |
2.10 | 1.5 | 1.9 | 2.2 | 2.3 | 2.2 |
1.90 | 2.0 | 1.8 | 1.9 | 1.8 | 2.0 |
Total of 10 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.27 | 2.0 | 2.2 | 2.6 | 3.0 | 2.0 |
0.93 | 1.0 | 0.5 | 0.8 | 1.0 | 1.0 |
2.33 | 2.5 | 2.4 | 2.4 | 2.2 | 2.2 |
▶ 5.50 | 4.5 | 5.5 | 6.5 | 6.0 | 5.0 |
▶ 4.30 | 3.5 | 4.8 | 3.6 | 5.0 | 4.5 |
4.10 | 4.0 | 3.9 | 4.6 | 4.3 | 4.0 |
1.53 | 1.8 | 2.0 | 1.6 | 1.2 | 1.0 |
0.57 | 0.5 | 0.7 | 0.4 | 0.5 | 1.0 |
1.37 | 1.0 | 1.7 | 1.0 | 1.4 | 1.7 |
Total of 9 waves. |