ISA Adaptive AS5 ASSIST / Semis Last Update: 11th Dec, 2016 - 12:59:46 |
AS5 ASSIST, Semis, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Davi Teixeira | BRA | Win by 8.34 | 8.50 + 7.27 = 15.77 | 15.77 |
2 | White | Pancho Arbulu | PER | 0.00 to lead | 3.83 + 3.60 = 7.43 | 7.43 |
3 | Yellow | Freddy Marimon | COL | 0.00 to lead, 3.06 to advance | 4.37 + 2.00 = 6.37 | 6.37 |
Nov 11th, 2016. Local Time 08:54 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
5.50 | 5.0 | 6.0 | 5.5 | 4.0 | 6.0 | |
▶ 7.27 | 7.5 | 7.5 | 6.0 | 6.8 | 8.0 | |
▶ 8.50 | 9.0 | 8.5 | 7.8 | 8.0 | 9.0 | |
6.57 | 8.0 | 6.5 | 6.2 | 6.0 | 7.0 | |
4.00 | 4.8 | 3.8 | 4.0 | 2.5 | 4.2 | |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 3.83 | 3.5 | 4.0 | 3.0 | 4.5 | 4.0 | |
1.60 | 1.5 | 1.8 | 1.4 | 2.2 | 1.5 | |
▶ 3.60 | 4.0 | 2.8 | 2.5 | 4.0 | 5.0 | |
2.00 | 2.7 | 2.0 | 1.8 | 2.0 | 2.0 | |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.00 | 2.5 | 1.5 | 1.5 | 2.0 | 2.5 |
▶ 4.37 | 4.5 | 4.1 | 4.5 | 3.0 | 4.5 |
0.67 | 0.5 | 0.5 | 1.7 | 0.5 | 1.0 |
1.50 | 1.5 | 1.8 | 2.2 | 1.0 | 1.2 |
Total of 4 waves. |
AS5 ASSIST, Semis, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Barney Miller | AUS | Win by 2.76 | 9.43 + 7.23 = 16.66 | 16.66 |
2 | White | Jesse Billauer | USA | 9.66 to lead | 7.00 + 6.90 = 13.90 | 13.90 |
3 | Yellow | Spike Kane | GBR | 0.00 to lead, 9.07 to advance | 4.83 + 3.33 = 8.16 | 8.16 |
Nov 11th, 2016. Local Time 9:14 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.00 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 |
5.33 | 5.5 | 4.6 | 5.0 | 5.5 | 5.5 |
1.83 | 2.0 | 1.2 | 1.5 | 2.0 | 2.0 |
▶ 7.23 | 6.0 | 6.7 | 8.5 | 8.0 | 7.0 |
3.77 | 4.5 | 3.0 | 4.8 | 3.3 | 3.5 |
▶ 9.43 | 9.8 | 9.0 | 10.0 | 8.5 | 9.5 |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
6.33 | 6.5 | 8.0 | 6.0 | 6.5 | 6.0 |
3.17 | 4.0 | 2.5 | 3.5 | 3.5 | 1.5 |
▶ 7.00 | 7.0 | 7.5 | 7.8 | 6.0 | 6.5 |
▶ 6.90 | 7.5 | 6.9 | 5.7 | 7.5 | 6.3 |
Total of 4 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 4.83 | 5.0 | 4.5 | 4.0 | 5.0 | 5.0 |
3.07 | 2.7 | 2.8 | 3.7 | 4.5 | 2.5 |
2.90 | 3.3 | 3.0 | 3.2 | 2.5 | 2.2 |
2.33 | 2.5 | 2.5 | 3.1 | 1.8 | 2.0 |
▶ 3.33 | 5.2 | 3.5 | 3.3 | 3.2 | 3.0 |
Total of 5 waves. |