ISA Adaptive AS2 STAND/KNEEL / Round 1 Last Update: 11th Dec, 2016 - 13:27:52 |
AS2 STAND/KNEEL, Round 1, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Danielle Burt | USA | Win by 4.49 | 5.33 + 4.83 = 10.16 | 10.16 |
2 | White | Cesar Alonso | CHI | 7.16 to lead | 3.00 + 2.67 = 5.67 | 5.67 |
3 | Yellow | Noemi Alvarez | CHI | 7.56 to lead, 3.07 to advance | 2.60 + 1.77 = 4.37 | 4.37 |
4 | Blue | 4 | 0.00 to lead, 5.67 to advance |
Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg2 | jdg3 | jdg4 | ||
3.53 | 3.6 | 4.0 | 4.0 | 3.0 | 3.0 | |
▶ 5.33 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | |
3.27 | 2.8 | 3.5 | 3.0 | 3.3 | 3.5 | |
2.73 | 3.8 | 3.2 | 1.9 | 2.5 | 2.5 | |
2.93 | 4.0 | 2.5 | 2.6 | 3.4 | 2.8 | |
4.30 | 4.5 | 4.2 | 4.2 | 4.5 | 3.7 | |
3.20 | 2.6 | 2.0 | 4.5 | 4.0 | 3.0 | |
3.33 | 3.0 | 2.8 | 3.8 | 4.3 | 3.2 | |
▶ 4.83 | 3.4 | 4.5 | 5.7 | 5.5 | 4.5 | |
Total of 9 waves. |
Averages | Judges Scores | jdg2 | jdg3 | jdg4 | ||
1.50 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | |
1.60 | 1.0 | 1.0 | 1.8 | 2.2 | 2.0 | |
1.90 | 1.7 | 2.0 | 2.0 | 3.2 | 1.6 | |
▶ 3.00 | 2.5 | 3.0 | 4.0 | 3.5 | 2.5 | |
▶ 2.67 | 2.3 | 2.8 | 3.5 | 2.8 | 2.4 | |
0.67 | 0.7 | 0.2 | 0.3 | 1.3 | 1.0 | |
0.93 | 1.0 | 1.0 | 1.2 | 0.8 | 0.5 | |
1.80 | 1.3 | 1.8 | 2.1 | 2.7 | 1.5 | |
2.03 | 1.9 | 1.7 | 2.2 | 3.1 | 2.0 | |
Total of 9 waves. |
Averages | Judges Scores | jdg2 | jdg3 | jdg4 | ||
▶ 2.60 | 3.5 | 2.5 | 2.8 | 2.5 | 2.0 | |
1.60 | 1.8 | 1.5 | 1.4 | 1.8 | 1.5 | |
1.10 | 1.9 | 1.3 | 0.5 | 1.0 | 1.0 | |
0.90 | 0.3 | 0.5 | 1.0 | 1.2 | 2.1 | |
0.43 | 0.2 | 0.3 | 0.7 | 0.5 | 0.5 | |
1.63 | 1.4 | 2.0 | 2.0 | 1.5 | 1.2 | |
1.50 | 1.6 | 1.3 | 1.6 | 1.3 | 1.6 | |
▶ 1.77 | 2.0 | 2.0 | 1.7 | 1.6 | 1.5 | |
Total of 8 waves. |
Averages | Judges Scores | jdg2 | jdg3 | jdg4 | |
Total of 0 waves. |
AS2 STAND/KNEEL, Round 1, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Mark Stewart | AUS | Win by 1.51 | 6.27 + 6.00 = 12.27 | 12.27 |
2 | White | Eric Dargent | FRA | 6.54 to lead | 5.73 + 5.03 = 10.76 | 10.76 |
4 | Yellow | Caleb Swanepoel | RSA | 9.57 to lead, 8.06 to advance | 2.70 + 2.07 = 4.77 | 4.77 |
3 | Blue | Llywelyn Williams | WAL | 0.00 to lead, 8.76 to advance | 4.00 + 1.78 (3.57 - 50%) = 5.78 | 5.78 |
Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
5.83 | 6.0 | 5.5 | 5.0 | 6.0 | 6.5 | |
3.33 | 3.5 | 4.5 | 2.5 | 3.5 | 3.0 | |
5.07 | 5.5 | 4.7 | 4.5 | 5.0 | 6.0 | |
▶ 6.27 | 7.0 | 6.5 | 6.0 | 4.5 | 6.3 | |
2.07 | 1.5 | 2.2 | 2.2 | 1.8 | 2.2 | |
▶ 6.00 | 6.5 | 5.8 | 6.5 | 5.7 | 5.5 | |
4.73 | 4.5 | 4.3 | 5.2 | 6.3 | 4.5 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.00 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | |
5.00 | 5.0 | 5.0 | 4.0 | 6.5 | 5.0 | |
1.00 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
▶ 5.73 | 6.0 | 5.3 | 5.7 | 5.5 | 7.0 | |
▶ 5.03 | 4.5 | 6.0 | 4.8 | 5.3 | 5.0 | |
3.43 | 3.0 | 2.3 | 3.8 | 4.0 | 3.5 | |
1.97 | 1.5 | 1.5 | 2.2 | 2.3 | 2.2 | |
2.10 | 1.8 | 2.7 | 1.5 | 2.2 | 2.3 | |
3.17 | 4.0 | 3.0 | 3.7 | 2.7 | 2.8 | |
Total of 9 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.50 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | |
1.07 | 1.0 | 1.3 | 1.0 | 1.2 | 1.0 | |
▶ 2.07 | 2.0 | 2.0 | 2.2 | 2.5 | 2.0 | |
1.33 | 2.5 | 0.8 | 1.8 | 1.3 | 0.9 | |
0.83 | 0.5 | 1.0 | 1.2 | 1.0 | 0.5 | |
0.77 | 0.7 | 0.5 | 1.0 | 0.8 | 0.8 | |
1.50 | 1.8 | 1.5 | 1.1 | 1.5 | 1.5 | |
▶ 2.70 | 2.7 | 3.2 | 2.7 | 2.7 | 2.5 | |
1.50 | 2.0 | 1.0 | 1.5 | 3.0 | 1.0 | |
1.07 | 1.0 | 0.5 | 1.2 | 2.0 | 1.0 | |
0.77 | 1.0 | 0.3 | 1.3 | 1.0 | 0.2 | |
Total of 11 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.57 | 3.0 | 1.8 | 2.7 | 3.0 | 2.0 |
▶ 3.57 -50% | 4.0 | 3.5 | 3.3 | 3.7 | 3.5 |
1.93 | 1.5 | 1.8 | 2.0 | 2.5 | 2.0 |
▲ 2.93 | 3.2 | 2.8 | 2.8 | 3.3 | 2.5 |
▶ 4.00 | 4.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Total of 5 waves. |
AS2 STAND/KNEEL, Round 1, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Andre Barbieri | BRA | 5.85 to lead | 5.83 + 2.37 = 8.20 | 8.20 |
1 | White | Ismael Araya | CRC | Win by 3.47 | 6.50 + 5.17 = 11.67 | 11.67 |
4 | Yellow | Martin Pollock | GBR | 9.97 to lead, 6.50 to advance | 1.70 + 1.50 = 3.20 | 3.20 |
3 | Blue | Scott Patterson | CAN | 0.00 to lead, 6.57 to advance | 1.63 + 1.63 = 3.26 | 3.26 |
Nov 9th, 2016. Local Time 11:54 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.33 | 1.0 | 1.0 | 1.2 | 2.0 | 1.8 | |
1.20 | 1.2 | 0.4 | 1.3 | 1.8 | 1.1 | |
▶ 2.37 | 1.0 | 3.5 | 2.2 | 2.2 | 2.7 | |
▶ 5.83 | 5.0 | 7.5 | 5.5 | 4.0 | 7.0 | |
1.53 | 1.0 | 1.7 | 1.0 | 2.2 | 1.9 | |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 5.17 | 4.5 | 5.5 | 6.0 | 5.0 | 5.0 | |
2.67 | 2.0 | 2.5 | 3.0 | 2.5 | 3.0 | |
▶ 6.50 | 6.5 | 6.5 | 7.5 | 6.5 | 6.0 | |
3.07 | 2.5 | 3.0 | 3.3 | 3.0 | 3.2 | |
2.27 | 1.5 | 2.2 | 2.3 | 2.3 | 2.5 | |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.2 | |
▶ 1.70 | 1.7 | 2.7 | 1.7 | 1.7 | 1.7 | |
Total of 2 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.00 | 1.0 | 0.5 | 1.0 | 1.0 | 1.5 |
0.97 | 0.8 | 0.8 | 1.6 | 1.2 | 0.9 |
▶ 1.63 | 1.2 | 1.2 | 2.0 | 1.8 | 1.9 |
0.73 | 0.5 | 0.7 | 0.7 | 0.8 | 0.8 |
1.30 | 1.0 | 0.9 | 1.6 | 1.3 | 2.0 |
▶ 1.63 | 1.3 | 1.3 | 1.8 | 2.0 | 1.8 |
Total of 6 waves. |
AS2 STAND/KNEEL, Round 1, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Henrique Saraiva | BRA | Win by 8.29 | 6.50 + 6.33 = 12.83 | 12.83 |
2 | White | Masafumi Kobayashi | JPN | 0.00 to lead | 2.77 + 1.77 = 4.54 | 4.54 |
3 | Yellow | Lesley Lee | RSA | 0.00 to lead, 2.22 to advance | 2.33 + 1.83 = 4.16 | 4.16 |
4 | Blue | Victoria Feige | CAN | 0.00 to lead, 2.97 to advance | 1.57 + 1.30 = 2.87 | 2.87 |
Nov 9th, 2016. Local Time 12:15 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 6.33 | 7.5 | 6.0 | 6.0 | 5.0 | 7.0 | |
6.00 | 7.0 | 5.5 | 7.0 | 5.5 | 5.0 | |
3.50 | 3.5 | 4.5 | 2.5 | 3.5 | 3.5 | |
3.10 | 2.5 | 2.8 | 3.5 | 3.0 | 4.0 | |
5.27 | 6.5 | 5.0 | 5.5 | 4.5 | 5.3 | |
4.77 | 5.0 | 4.8 | 4.5 | 4.0 | 6.0 | |
▶ 6.50 | 5.8 | 7.0 | 7.5 | 6.0 | 6.5 | |
4.27 | 4.0 | 4.6 | 5.3 | 4.0 | 4.2 | |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
0.97 | 1.8 | 1.2 | 0.5 | 1.0 | 0.7 | |
0.73 | 1.5 | 0.2 | 0.2 | 1.0 | 1.0 | |
0.63 | 0.5 | 0.8 | 0.6 | 0.5 | 0.8 | |
0.87 | 1.5 | 0.7 | 0.5 | 1.0 | 0.9 | |
0.70 | 0.7 | 0.4 | 1.0 | 0.8 | 0.6 | |
▶ 2.77 | 2.0 | 1.9 | 3.5 | 3.0 | 3.3 | |
1.73 | 2.1 | 1.3 | 1.5 | 2.7 | 1.6 | |
▶ 1.77 | 1.9 | 1.6 | 2.2 | 1.2 | 1.8 | |
1.37 | 1.5 | 1.0 | 1.8 | 1.2 | 1.4 | |
Total of 9 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 1.83 | 2.5 | 0.5 | 2.0 | 1.5 | 2.0 | |
1.73 | 2.0 | 0.6 | 2.5 | 1.7 | 1.5 | |
▶ 2.33 | 2.2 | 2.5 | 2.2 | 2.5 | 2.3 | |
1.33 | 0.8 | 1.0 | 2.7 | 1.6 | 1.4 | |
0.80 | 1.0 | 0.3 | 1.0 | 0.5 | 0.9 | |
1.60 | 1.5 | 1.4 | 2.3 | 1.0 | 1.9 | |
1.37 | 1.7 | 1.2 | 1.8 | 0.8 | 1.2 | |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.17 | 2.0 | 1.0 | 1.0 | 0.5 | 1.5 |
0.67 | 1.0 | 1.1 | 0.5 | 0.5 | 0.3 |
1.27 | 1.2 | 1.3 | 1.3 | 1.3 | 0.8 |
▶ 1.57 | 1.7 | 1.4 | 1.7 | 1.2 | 1.6 |
0.60 | 0.3 | 0.2 | 1.0 | 0.5 | 1.0 |
▶ 1.30 | 1.8 | 1.0 | 0.5 | 2.0 | 1.1 |
0.30 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 |
Total of 7 waves. |
AS2 STAND/KNEEL, Round 1, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Marcus Chischilly | USA | 6.37 to lead | 3.93 + 3.50 = 7.43 | 7.43 |
3 | White | Maxime Cabanne | FRA | 7.30 to lead, 4.43 to advance | 3.00 + 2.67 = 5.67 | 5.67 |
1 | Yellow | Colin Cook | HAW | Win by 2.87 | 5.67 + 4.63 = 10.30 | 10.30 |
4 | Blue | 4 | 0.00 to lead, 7.43 to advance |
Nov 9th, 2016. Local Time 12:39 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.17 | 3.0 | 3.0 | 1.5 | 1.5 | 2.0 |
▶ 3.50 | 3.5 | 4.0 | 4.0 | 3.0 | 2.5 |
▶ 3.93 | 4.0 | 3.8 | 5.0 | 4.0 | 3.5 |
2.07 | 2.3 | 3.2 | 1.5 | 1.7 | 2.2 |
3.20 | 4.0 | 3.1 | 2.8 | 3.2 | 3.3 |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 3.00 | 2.0 | 5.0 | 3.5 | 2.5 | 3.0 |
1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
▶ 2.67 | 2.5 | 2.8 | 2.0 | 4.5 | 2.7 |
0.77 | 0.7 | 0.8 | 2.2 | 0.8 | 0.7 |
2.53 | 2.1 | 2.7 | 3.3 | 1.0 | 2.8 |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
4.10 | 4.8 | 5.5 | 3.5 | 3.5 | 4.0 |
▶ 5.67 | 5.5 | 6.5 | 6.0 | 5.0 | 5.5 |
3.63 | 4.0 | 3.9 | 3.0 | 3.0 | 4.8 |
1.23 | 0.5 | 1.0 | 5.2 | 1.7 | 1.0 |
▶ 4.63 | 4.5 | 3.7 | 4.7 | 4.7 | 5.7 |
Total of 5 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |