ISA Adaptive AS2 STAND/KNEEL / Quarters Last Update: 11th Dec, 2016 - 13:27:52 |
AS2 STAND/KNEEL, Quarters, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Eric Dargent | FRA | 8.20 to lead | 6.50 + 5.67 = 12.17 | 12.17 |
1 | White | Mark Stewart | AUS | Win by 2.53 | 7.67 + 7.03 = 14.70 | 14.70 |
3 | Yellow | Andre Barbieri | BRA | 0.00 to lead, 9.00 to advance | 3.17 + 3.00 = 6.17 | 6.17 |
4 | Blue | Maxime Cabanne | FRA | 0.00 to lead, 0.00 to advance | 2.10 + 1.43 = 3.53 | 3.53 |
Nov 10th, 2016. Local Time 13:05 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
0.67 | 0.5 | 0.2 | 1.0 | 1.5 | 0.5 | |
▶ 5.67 | 6.0 | 5.5 | 5.5 | 5.0 | 6.0 | |
▶ 6.50 | 7.0 | 6.0 | 5.8 | 7.0 | 6.5 | |
1.43 | 1.3 | 1.2 | 1.8 | 2.0 | 1.0 | |
1.80 | 2.0 | 1.7 | 1.7 | 2.2 | 1.7 | |
4.43 | 4.7 | 4.2 | 4.9 | 4.0 | 4.4 | |
5.17 | 5.7 | 4.8 | 5.0 | 5.5 | 5.0 | |
4.77 | 3.8 | 4.3 | 4.5 | 6.0 | 5.5 | |
5.27 | 6.8 | 5.2 | 5.3 | 5.3 | 4.8 | |
Total of 9 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.83 | 3.0 | 3.0 | 2.5 | 2.5 | 4.0 | |
4.33 | 2.7 | 4.0 | 4.5 | 4.5 | 4.5 | |
5.90 | 5.5 | 5.0 | 6.0 | 6.5 | 6.2 | |
6.20 | 6.5 | 5.8 | 5.5 | 7.0 | 6.3 | |
▶ 7.03 | 6.8 | 6.5 | 6.8 | 7.5 | 7.5 | |
▶ 7.67 | 7.5 | 6.8 | 7.5 | 8.8 | 8.0 | |
4.57 | 4.5 | 4.5 | 4.0 | 4.7 | 4.7 | |
0.90 | 1.0 | 1.0 | 0.7 | 0.5 | 1.0 | |
Total of 8 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.67 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | |
1.33 | 1.5 | 1.2 | 1.1 | 2.6 | 1.3 | |
1.73 | 1.4 | 1.5 | 1.9 | 1.8 | 2.2 | |
▶ 3.00 | 3.2 | 2.5 | 4.0 | 3.0 | 2.8 | |
1.77 | 1.8 | 1.8 | 1.3 | 2.0 | 1.7 | |
▶ 3.17 | 3.7 | 2.3 | 2.8 | 4.0 | 3.0 | |
1.00 | 1.0 | 0.2 | 1.0 | 1.0 | 1.0 | |
1.70 | 1.5 | 1.5 | 1.8 | 3.0 | 1.8 | |
1.10 | 1.1 | 1.3 | 1.2 | 0.5 | 1.0 | |
Total of 9 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
1.00 | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 |
▶ 2.10 | 2.3 | 1.0 | 2.0 | 2.4 | 2.0 |
▶ 1.43 | 1.1 | 0.8 | 1.2 | 2.0 | 2.3 |
0.40 | 0.2 | 1.0 | 0.5 | 0.5 | 0.2 |
1.00 | 1.0 | 0.5 | 1.6 | 1.0 | 1.0 |
Total of 5 waves. |
AS2 STAND/KNEEL, Quarters, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Ismael Araya | CRC | 4.17 to lead | 4.40 + 4.10 = 8.50 | 8.50 |
1 | White | Llywelyn Williams | WAL | Win by 0.06 | 4.83 + 3.73 = 8.56 | 8.56 |
3 | Yellow | Danielle Burt | USA | 2.73 to lead, 2.67 to advance | 5.83 + 2.37 = 8.20 | 8.20 |
4 | Blue | Cesar Alonso | CHI | 5.73 to lead, 5.67 to advance | 2.83 + 2.23 = 5.06 | 5.06 |
Nov 10th, 2016. Local Time 13:26 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.67 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | |
3.37 | 3.2 | 3.5 | 3.4 | 4.5 | 3.0 | |
3.17 | 4.0 | 3.1 | 2.9 | 2.5 | 3.5 | |
▶ 4.40 | 4.5 | 4.5 | 5.1 | 4.0 | 4.2 | |
2.77 | 3.8 | 3.0 | 2.5 | 2.8 | 2.5 | |
▶ 4.10 | 4.2 | 3.8 | 4.3 | 3.2 | 4.3 | |
4.10 | 5.0 | 3.9 | 4.0 | 4.3 | 4.0 | |
0.63 | 1.0 | 0.5 | 0.9 | 0.5 | 0.5 | |
3.83 | 3.7 | 3.8 | 3.9 | 5.0 | 3.8 | |
Total of 9 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
3.67 | 3.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
1.07 | 1.0 | 1.0 | 1.2 | 1.0 | 1.5 | |
1.37 | 2.0 | 0.9 | 1.5 | 0.8 | 1.7 | |
▶ 3.73 | 4.3 | 3.2 | 3.7 | 3.0 | 4.7 | |
1.57 | 1.3 | 0.9 | 1.4 | 2.0 | 2.3 | |
2.00 | 1.0 | 1.8 | 1.7 | 2.5 | 3.8 | |
3.30 | 2.8 | 3.3 | 2.9 | 4.2 | 3.7 | |
▶ 4.83 | 3.8 | 5.5 | 4.5 | 5.0 | 5.0 | |
1.00 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.07 | 0.3 | 1.2 | 1.2 | 1.0 | 1.0 | |
1.27 | 1.0 | 2.1 | 1.8 | 1.0 | 1.0 | |
Total of 11 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
0.50 | 0.7 | 0.5 | 0.5 | 0.5 | 0.2 | |
1.33 | 1.2 | 1.5 | 1.1 | 1.3 | 2.0 | |
▶ 5.83 | 5.5 | 5.0 | 6.0 | 6.0 | 6.0 | |
▶ 2.37 | 2.0 | 2.8 | 2.6 | 2.5 | 1.8 | |
1.17 | 1.0 | 2.4 | 1.0 | 1.0 | 1.5 | |
2.20 | 2.3 | 2.0 | 2.5 | 1.5 | 2.3 | |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
▶ 2.83 | 3.7 | 2.5 | 2.5 | 3.5 | 2.5 |
1.97 | 2.0 | 1.9 | 1.8 | 2.0 | 2.2 |
▶ 2.23 | 1.8 | 2.4 | 1.6 | 2.5 | 2.7 |
1.83 | 2.0 | 2.1 | 1.7 | 1.7 | 1.8 |
Total of 4 waves. |
AS2 STAND/KNEEL, Quarters, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Colin Cook | HAW | 5.71 to lead | 4.73 + 4.43 = 9.16 | 9.16 |
1 | White | Henrique Saraiva | BRA | Win by 1.27 | 5.83 + 4.60 = 10.43 | 10.43 |
3 | Yellow | Masafumi Kobayashi | JPN | 6.60 to lead, 5.33 to advance | 3.83 + 2.97 = 6.80 | 6.80 |
4 | Blue | Marcus Chischilly | USA | 0.00 to lead, 9.16 to advance |
Nov 10th, 2016. Local Time 13:47 UTC. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.83 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 |
2.83 | 3.0 | 2.5 | 3.3 | 2.5 | 3.0 |
2.00 | 2.2 | 2.4 | 1.2 | 1.8 | 2.0 |
3.90 | 4.2 | 4.0 | 3.5 | 3.2 | 4.5 |
▶ 4.73 | 4.7 | 4.5 | 5.0 | 4.0 | 6.0 |
▶ 4.43 | 5.2 | 3.6 | 5.2 | 3.1 | 4.5 |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
4.00 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
4.57 | 4.5 | 5.5 | 3.8 | 5.0 | 4.2 |
1.70 | 1.0 | 1.0 | 1.8 | 2.5 | 2.3 |
4.47 | 5.0 | 3.8 | 3.9 | 4.5 | 5.0 |
▶ 5.83 | 5.5 | 5.2 | 6.0 | 6.0 | 7.0 |
▶ 4.60 | 6.0 | 4.8 | 4.3 | 4.7 | 3.5 |
Total of 6 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
2.07 | 2.0 | 2.8 | 2.0 | 2.0 | 2.2 |
2.10 | 3.0 | 2.0 | 2.5 | 1.7 | 1.8 |
1.07 | 1.3 | 1.1 | 1.1 | 0.5 | 1.0 |
0.97 | 1.2 | 1.2 | 0.8 | 0.8 | 0.9 |
2.67 | 2.3 | 2.3 | 2.9 | 2.8 | 4.0 |
▶ 2.97 | 3.3 | 2.9 | 3.0 | 2.2 | 3.0 |
▶ 3.83 | 3.8 | 3.3 | 3.9 | 3.8 | 5.0 |
Total of 7 waves. |
Averages | Judges Scores | jdg1 | jdg2 | jdg3 | jdg4 | jdg5 |
Total of 0 waves. |